Park Lodge - Bus Routes
Park Lodge Elementary School - Bus Routes
Update date: 8/25/2025
If you have any questions, please call transportation at 253-583-5494
Park Lodge Elementary School
Bus # | Time In | Stop |
590 | 8:28 AM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
590 | 8:30 AM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
590 | 8:40 AM | Park Lodge Elementary |
Park Lodge Elementary School
Bus # | Time In | Stop |
590 | 3:40 PM | Park Lodge Elementary |
590 | 3:55 PM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
590 | 3:55 PM | QUALITY INN - 8810 HOSMER ST S -- #07699 |
Park Lodge Elementary School
Bus # | Time In | Stop |
655 | 8:15 AM | TYEE PARK YMCA PROGRAM |
655 | 8:20 AM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
655 | 8:31 AM | SEELEY LAKE APTS- 59TH AVE SW |
655 | 8:33 AM | 8911 GRAVELLY LAKE DR SW - (BROWNSTONES) |
655 | 8:36 AM | 9100 LAKEWOOD DR (LAKEWOOD VILLAGE) |
655 | 8:40 AM | Park Lodge Elementary |
655 | 8:50 AM |
Park Lodge Elementary School
Bus # | Time In | Stop |
655 | 3:40 PM | Park Lodge Elementary |
655 | 3:43 PM | SEELEY LAKE APTS- 59TH AVE SW |
655 | 3:47 PM | 8911 GRAVELLY LAKE DR SW - (BROWNSTONES) |
655 | 3:49 PM | 9100 LAKEWOOD DR (LAKEWOOD VILLAGE) |
655 | 3:54 PM | MKV/FOSTER TRANSFER @ LAKEVIEW - D/O |
655 | 3:56 PM | BOYS AND GIRLS CLUB - MUST BE MET - DOOR ON PACIFIC |
655 | 4:00 PM | 108TH ST SW ON BRIAR RD SW |
655 | 4:06 PM | SCHOOL ST SW ON MEADOW RD SW |
655 | 4:07 PM | MEADOW RD SW ON WILDAIRE RD SW |
655 | 4:13 PM | TYEE PARK YMCA PROGRAM |
655 | 4:17 PM | WOODSPRINGS SUITES ON PACIFIC HWY SW |
655 | 4:23 PM |
Park Lodge Elementary School
Bus # | Time In | Stop |
663 | 8:28 AM | 8820 HOSMER ST S (MING PALACE/AZUL) |
663 | 8:30 AM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
663 | 8:40 AM | Park Lodge Elementary |
663 | 8:50 AM |
Park Lodge Elementary School
Bus # | Time In | Stop |
663 | 3:35 PM | Park Lodge Elementary |
663 | 3:50 PM | 8820 HOSMER ST S (MING PALACE/AZUL) |
663 | 3:55 PM | 9318 S HOSMER ST (NOTCH 8/ALADDIN/CAMELOT APTS/JIM'S DELI) |
663 | 4:45 PM |
Park Lodge Elementary School
Bus # | Time In | Stop |
673 | 8:16 AM | 6019 LAKE GROVE ST SW (HARBORSTONE CREDIT UNION) |
673 | 8:19 AM | 95TH ST SW ON LEXINGTON AVE SW |
673 | 8:21 AM | MAPLE AVE SW / 95TH ST SW |
673 | 8:24 AM | MT TACOMA DR SW / LEXINGTON AVE SW |
673 | 8:29 AM | 8942 GRAVELLY LAKE DR SW |
673 | 8:31 AM | WESTWIND APTS ON 59TH AVE SW |
673 | 8:33 AM | 5720 MT TACOMA DR SW |
673 | 8:33 AM | 5612 MT TACOMA DR |
673 | 8:34 AM | CRESCENT CIR SW / SEELEY LAKE DR SW (FIRE HYDRANT) |
673 | 8:36 AM | COLUMBIA CIR SW ON OAK PARK DR SW |
673 | 8:42 AM | 108TH ST SW ON BRIAR RD SW |
673 | 8:45 AM | SCHOOL ST SW ON MEADOW RD SW |
673 | 8:47 AM | MEADOW RD SW ON WILDAIRE RD SW |
673 | 8:50 AM | 6314 AVONDALE RD SW (CHILDRENS VILLA) |
673 | 8:52 AM | Park Lodge Elementary |
673 | 9:00 AM |
Park Lodge Elementary School
Bus # | Time In | Stop |
673 | 3:47 PM | Park Lodge Elementary |
673 | 3:48 PM | 6019 LAKE GROVE ST SW (HARBORSTONE CREDIT UNION) |
673 | 3:52 PM | 95TH ST SW ON LEXINGTON AVE SW |
673 | 3:54 PM | MAPLE AVE SW / 95TH ST SW |
673 | 3:58 PM | MT TACOMA DR SW / LEXINGTON AVE SW |
673 | 4:02 PM | 8942 GRAVELLY LAKE DR SW |
673 | 4:03 PM | WESTWIND APTS ON 59TH AVE SW |
673 | 4:05 PM | 5720 MT TACOMA DR SW |
673 | 4:07 PM | CRESCENT CIR SW / SEELEY LAKE DR SW (FIRE HYDRANT) |
673 | 4:10 PM | COLUMBIA CIR SW ON OAK PARK DR SW |