Oakbrook - Bus Routes
Oakbrook Elementary School - Bus Routes
Update date: 8/25/2025
If you have any questions, please call transportation at 253-583-5494
Oakbrook Elementary School
Bus # | Time In | Stop |
599 | 6:55 AM | BUS YARD |
599 | 7:01 AM | JAMES APTS ON 123RD ST SW |
599 | 7:10 AM | N THORNE LN / PORTLAND AVE SW |
599 | 7:17 AM | 69TH AVE SW ON 150TH ST SW (RAINIER TERRACE) |
599 | 7:23 AM | 13222 PACIFIC HWY SW - GRAVELLY LK TOWNHOMES |
599 | 7:32 AM | 8105 WASHINGTON BLVD SW (ROYAL PALACE) |
599 | 7:35 AM | 12518 LAKE CITY BLVD SW |
599 | 7:38 AM | ALAMEDA AVE SW / 121ST ST SW |
599 | 7:42 AM | 110TH ST CT SW ON HOLDEN RD SW |
599 | 7:46 AM | 116TH ST SW ON FARWEST DR SW |
599 | 7:52 AM | 10002 FARWEST DR SW |
599 | 8:00 AM | Oakbrook Elementary |
Oakbrook Elementary School
Bus # | Time In | Stop |
599 | 2:25 PM | BUS YARD |
599 | 2:45 PM | Oakbrook Elementary |
599 | 2:55 PM | 10002 Farwest Drive Southwest |
599 | 2:58 PM | 116TH ST SW ON FARWEST DR SW |
599 | 3:02 PM | 110TH ST CT SW ON HOLDEN RD SW |
599 | 3:07 PM | DELWOOD DR SW ON GLENWOOD DR SW |
599 | 3:12 PM | 8105 WASHINGTON BLVD SW (ROYAL PALACE) |
599 | 3:15 PM | ALAMEDA AVE SW / 121ST ST SW |
599 | 3:17 PM | 12518 LAKE CITY BLVD SW |
599 | 3:28 PM | N THORNE LN / PORTLAND AVE SW |
599 | 3:34 PM | 69TH AVE SW ON 150TH ST SW (RAINIER TERRACE) |
599 | 3:42 PM | 13222 PACIFIC HWY SW - GRAVELLY LK TOWNHOMES |
599 | 3:47 PM | JAMES APTS ON 123RD ST SW |
599 | 3:52 PM | ARROWHEAD RD SW / 115TH ST SW |
599 | 3:56 PM | MKV/FOSTER TRANSFER @ LAKEVIEW - D/O |
599 | 4:00 PM | BUS YARD |
Oakbrook Elementary School
Bus # | Time In | Stop |
662 | 7:30 AM | 77TH ST SW ON ONYX DR SW |
662 | 7:33 AM | 91ST AVE CT SW ON ZIRCON DR SW |
662 | 7:36 AM | 89TH AVE SW ON SARDONYX DR SW |
662 | 7:39 AM | 8641 ZIRCON DR SW (THE BLUFFS) |
662 | 7:42 AM | 7525 ZIRCON DR SW |
662 | 7:44 AM | TOPAZ DR SW ON ZIRCON DR SW |
662 | 7:46 AM | ONYX DR SW / TURQUOISE DR SW |
662 | 7:49 AM | FAIRWAY DR/WELLER RD |
662 | 7:51 AM | BUS STOP CUSTER (CUSTER YMCA) |
662 | 7:55 AM | Oakbrook Elementary |
Oakbrook Elementary School
Bus # | Time In | Stop |
662 | 2:50 PM | Oakbrook Elementary |
662 | 2:53 PM | 77TH ST SW ON ONYX DR SW |
662 | 2:56 PM | 91ST AVE CT SW ON ZIRCON DR SW |
662 | 2:59 PM | 89TH AVE SW ON SARDONYX DR SW |
662 | 3:03 PM | 8641 ZIRCON DR SW (THE BLUFFS) |
662 | 3:06 PM | 7525 ZIRCON DR SW |
662 | 3:08 PM | TOPAZ DR SW ON ZIRCON DR SW |
662 | 3:10 PM | ONYX DR SW / TURQUOISE DR SW |
662 | 3:14 PM | FAIRWAY DR/WELLER RD |
662 | 3:16 PM | BUS STOP CUSTER (CUSTER YMCA) |