Staff Contacts
Below you will find a listing of the Lakes staff. You can click on each teacher's name to send an e-mail. Most of our staff have websites. You can find out more about their classes, assignments, and policies by visiting their site.
| Adams, Cindy | Assistant Principal | 583-5550 | 5560 | |
| Akiyama, Ryan | Assistant Principal | 583-5550 | 5563 | |
| Anderson, Steve | Math |
583-5550 | 7719 |
Website |
| Beckstrom, Sheila | Special Education | 583-5550 | 5575 | |
| Bjorke, Margaret | Guidance Office | 583-5550 | 7316 |
|
| Braget, Donna | Campus Supervisor | 583-5550 | 7343 |
|
| Brawley, Duey | PSED Counselor | 583-5550 | 5567 |
|
| Buchholz, Kathy | Business | 583-5550 | 7624 |
Website |
| Canada, Darrellene | Social Studies | 583-5550 | 7716 |
Website |
| Casberg, Sarah | English | 583-5550 | 7448 |
Website |
| Clark, Joe | Technology | 583-5550 | 7704 |
Website |
| Coffey, Reagan | Math | 583-5550 | 7547 | Website |
| Cohn, Ted | English | 583-5550 | 7436 |
Website |
| Collins, Louanne | Technology | 583-5550 | 7622 |
Website |
| Cooper, Cindy | Special Education/Library | 583-5550 | 5582 |
|
| Cruz, Joy | Math | 583-5550 | 7422 |
Website |
| Dodds, Judy | Health Center | 583-5554 | 5554 |
|
| Dotson, Jessica | Food Services | 583-5570 | 7505/7506 |
|
| Dumas, Frederick | JROTC | 583-5576 | 7305 |
|
| Dunnavant, Andrea | Social Studies | 583-5550 | 7414 | Website |
| Farrington, Merry | English | 583-5550 | 7508 | Website |
| Fisk, Clint | English | 583-5550 | 7408 | Website |
| George, Dan | Science | 583-5550 | 7725 | Website |
| Golston, Teresa | Social Studies | 583-5550 | 7514 | Website |
| Gonzales, Becky | Guidance Office | 583-5550 | 7326 | |
| Gray, Thea | Main Office | 583-5550 | 7301 | |
| Gus, Debra | Art | 583-5550 | 7615 | Website |
| Hahn, Jaime | Math | 583-5550 | 7627 | Website |
| Hannam, Pat | Family & Consumer Science | 583-5550 | 7429 | Website |
| Harrell, Robin | Family & Consumer Science | 583-5550 | 7720 | Website |
| Hudson, Andrea | Science | 583-5550 | 7420 | Website |
| Hughes, Sandra | Guidance Counselor | 583-5550 | 7318 | |
| Huhner, Karissa | Math COE | 583-5550 | 7342 | Website |
| Hunt, Dorrie | Psychologist | 583-5550 | 5566 | |
| Jensen, Nicolas | Physical Education | 583-5550 | 7217 | Website |
| Jimenez, Nanette | Family & Consumer Science | 583-5550 | 7714 | Website |
| Johnson, Tami | Band & Orchestra | 583-5550 | 7601 | Website |
| Kellcy, Caleb | Social Studies | 583-5550 | 7427 | Website |
| Keller, Dr. Ben | Choir | 583-5550 | 7603 | Website |
| Kepner, Greg | Social Studies | 583-5550 | 7502 | Website |
| Killen, Mike | Math | 583-5550 | 7618 | Website |
| Killen, Stephanie | Math | 583-5550 | 7424 | Website |
| Kirkpatrick, Susan | Special Education | 583-5550 | 7468 | |
| Knudson, Karen | Library | 583-5550 | 5555 | Website |
| Knust, Kim | Science | 583-5550 | 7727 | Website |
| Kuras, Rich | Science & Math | 583-5550 | 7629/7504 | Website |
| Larson, Sally | Special Education | 583-5550 | 5574/7721 | |
| Lawson, Kerry | Athletics & Copy Center | 583-5550 | 5579 | |
| Legary, Lisa | Science | 583-5550 | 7724 | Website |
| Lundberg, Scott | Guidance Counselor | 583-5550 | 7320 | |
| Lundy, Mark | Geometry | 583-5550 | 7423 | Website |
| Mahnken, Rachel | English | 583-5550 | 7702 | Website |
| Mast, Annie | Spanish | 583-5550 | Website | |
| Mauer-Smith, Karen | Principal | 583-5550 | Website | |
| McCall, Kate | Art | 583-5550 | 7611 | Website |
| Miller, Anne | Foreign Languages | 583-5550 | 7711 | Website |
| Miller, Dave | Career Center | 583-5550 | 5581 | |
| Miller, Garrett | Physical Education | 583-5550 | 7297 | Website |
| Morgan, Andrea | Social Studies | 583-5550 | 7432 | Website |
| Morlan, Cathy | English | 583-5550 | 7510 | Website |
| Motte, Laurent | Foreign Languages | 583-5550 | 7623 | Website |
| Navarro, Briana | Drama | 583-5550 | Website | |
| Nelson, Tracy | Special Education | 583-5550 | 7501 | Website |
| Ness, Lysandra | Assistant Principal | 583-5550 | 5553 | |
| Niva, Will | English | 583-5550 | 7707 | Website |
| Nordi, Scott | Athletic Director | 583-5550 | 5580 | |
| Opdahl, Mary | Family & Consumer Science | 583-5550 | 7705 | Website |
| Pate, Stacie | Physical Education | 583-5550 | 7220 | Website |
| Pehowski, Todd | Business & Marketing | 583-5583 | 7319/7333 | Website |
| Reynolds, Sue | Culminating Project Coordinator | 583-5550 | 7605/5569 | Website |
| Richardson, Bobbie | Guidance Counselor | 583-5550 | 7322 | |
| Rosenbaum, Gerald | JROTC | 583-5573 | 7304 |
Website |
| Sagle, Bowie | Greater Lakes Mental Health Therapist | 583-5561 | ||
| Schaefer, Linda | Campus Supervisor | 583-5550 | ||
| Schafer, Marcy | Career Center, Ingnite Mentors | 583-5593 | 5593/7474 |
Website |
| Sessions, GP | Business | 583-5550 | 7626 | Website |
| Shelton, John | Social Studies | 583-5550 | 7621 | Website |
| Scher, Michael | Gear Up | 583-5578 | 7344 |
Website |
| Shoop, Deb | Principal's Secretary | 583-5564 | ||
| Shultis, Ben | Foreign Languages | 583-5550 | 7503 |
Website |
| Singleton, Carolyn | Attendance Secretary | 583-5551 | 7340 |
|
| Soete, Jessica | Family & Consumer Science, ASB | 583-5550 | 7709 | Website |
| Soete, Nolan | Physical Education | 583-5550 | 7217 | Website |
| Swingholm, Yonna | Military Connection | 583-5550 | 7347 |
|
| Tarnowieckyi, Kimberly | Math | 583-5550 | 7625 | Website |
| Tebow, Ryan | Science | 583-5550 | 7526 | Website |
| Thomas, Kristy | Foreign Languages | 583-5550 | 7713 | Website |
| Thietje-Weihs, Katrina | Science | 583-5550 | 7516 | Website |
| Vanderbilt, Linda | Special Education | 583-5550 | 7717 | Website |
| Van Hoof, Brady | Life Skills | 583-5550 | 7468 | |
| Waeschle, Scott | Art, Photography | 583-5550 | 7609 | Website |
| Wallen, Michael | Special Education | 583-5550 | 7523 | |
| Weaver, Kirk | English | 583-5550 | 7701 | Website |
| Wilson, Linda | Art | 583-5550 | 7606 | Website |
| Yearsley, Deb | Student Accounts, ASB | 583-5585 | Website |
Staff